2021-2022 Karns City Gremlin Girls Basketball Team

Var. J.V. Name Grade Height Position
0 Emma Dailey 11 5'7 Forward
1 14 Chloe Fritch 9 5'4 Guard
2 0 Taylour King 9 5'7 Forward
3 Brooke Manuel 12 5' 10 Forward
10 Rossi McMillen 12 5'9 G/F
11 22 Shae Pistorius 9 5'8 Forward
13 13 Cameryn Booher 9 5'2 Guard
14 Rosie Carden 11 5'6 Guard
20 20 Emily Griffiths 11 5'6 G/F
22 Abigail Callihan 12 5'6 Guard
23 23 Jordan Macurak 11 5'7 G/F
32 Emma Johns 12 5'5 Guard
33 32 Brooklyn Taylor 9 5'5 Guard
40 10 Savanna Prescott 9 5'9 Forward
44 Julia Andreassi 12 5'7 G/F
Coaches
Head Coach - Steve Andreassi
1st Assistant Coach - Mike Hegedus
Asst. Coaches - Eric Fritch, Lee Ann Conto, Livia Andreassi
Sponsor:
