top of page

2021 Keystone Varsity Football - Roster

No. Player YR Ht Wt Position

1 Bret Wingard SR 6-2 192 QB/DB

2 Tyler Albright JR 5-10 150 WR/DB

3 Drew Keth FR 5-4 122 WR/DB

5 Spencer Heeter FR 5-9 145 RB/DB

6 Rayce Weaver SO 5-7 142 QB/LB

8 Haden Foster JR 6-3 208 TE/DE

11 Aidan Sell JR 5-11 160 WR/DB

12 Quinten Graham FR 5-6 125 WR/D

13 Ian Keth SR 5-10 160 WR/DB

15 Jacob Young SO 5-10 184 TE/LB

17 Tyler Pheiff FR 5-10 155 WR/DB

18 Zander McHenry SR 5-8 159 WR/DB

20 Drew Slaugenhaupt SO 5-10 148 WR/DB

21 Steven Shetler SR 5-9 168 RB/DB

22 Kyle Nellis JR 5-10 162 RB/DB

23 Emmett Fye FR 5-6 164 TE/LB

25 Hunter Shook SR 6-0 182 TE/LB

30 Caleb Nellis SR 5-9 186 RB/LB

32 Jared Harkness SO 5-4 132 RB/DB

33 Jerod Schruers SO 5-4 150 RB/DB

39 Samuel Hunsberger SO 5-11 180 RB/LB

43 Cori Burgard FR 5-3 149 WR/DB

44 Izaiah Yargar SR 6-1 173 WR/DB

50 Josh Beal SO 5-10 246 OL/DL

51 Gunnar Heeter SR 5-10 175 OL/DL

52 Landon Hurrelbrink SR 5-9 257 OL/DL

53 Liam Say JR 6-1 234 OL/DL

54 Cole Henry JR 6-4 230 OL/DL

55 Brock Champluvier SO 6-3 327 OL/DL

58 Brendan Flebotte SO 5-10 232 OL/DL

63 Cadin Rex SO 5-6 223 OL/DL

65 Taylor Cotton III SR 6-0 280 OL/DL

71 Zachary Taylor JR 5-7 210 OL/DL

72/82 Nick Cosper SR 6-0 168 TE/DE

80 Kaydin Hartle FR 5-5 102 WR/DB


Head Coach: Ryan Smith (16-11 4th Season)


Asst Coaches: Jason Nellis- Defensive Coordinator; Josh Albright Offensive/Defensive Line; Jon; Beal OL/DL; Austin Ion- Wide Receivers; Rick Atzeni- QB’s, WRs, DBs; Jason Best- OL; Chuck Weaver-Get Back Coach/Program Patriarch; Dan Cosper-Volunteer Assistant; Justin Bifano- JH Head Coach; Chad Nellis- Asst. JH; Garry Henry- Asst. JH; Aurie Weaver- Vol. Asst.; Andy Slaugenhaupt- Vol. Asst; Brice Stewart- Vol. Asst; Kevin Tharan- Vol Asst.


6 views0 comments
bottom of page