top of page

The 2022 Moniteau Warrior Football Team


No. Player Pos. Yr. Hgt. Wgt.

1 Logan Campbell - C G, OLB Jr. 5' 10" 200 #

3 Mathew Baptiste WR, CB Jr. 5' 8" 145 #

4 Adam Grossman WR, CB Jr. 5' 10" 170 #

5 Aydan Jackson WR Jr. 6' 1" 170 #

6 Ashton Grossman WR, CB So 5' 10" 155 #

8 Hunter Stalker - C RB, CB Sr. 5' 9" 150 #

9 Brendin Sankey QB, TE, DE Fr. 6' 1" 165 #

10 Trent Beachem QB, WR, CB So. 5' 8" 140 #

12 David Dessicino - C QB, FS Jr. 6' 5" 205 #

13 Isaiah Thompson RB, WR, CB So. 5' 10" 145 #

16 Connor Alfreno RB Sr. 5' 9" 180 #

20 Aidan Mclean TE, DE Fr. 5' 10" 150 #

21 Peyton Kohlmeyer WR, CB Jr. 5' 8" 170 #

22 Blaine Jamison WR, CB Fr. 5' 9" 150 #

24 David Brown RB, CB Fr. 5' 8" 150 #

28 Kole Scott RB, OLB, MLB Fr. 6' 0" 175 #

32 Colton Thomas TE, OLB Sr. 6' 2" 201 #

33 Levi Lacava RB, MLB Fr. 5' 7" 150 #

34 Cameron Arblaster G, DT Fr. 5' 9" 190 #

40 Matt Martino - C FB, MLB Sr. 6' 1" 250 #

52 Jayden Keene TE, DE Jr. 5' 11" 175 #

56 Mike Boozel - C T, DT Sr. 5' 10" 180 #

57 Finley Thurner G, DT So. 5' 10" 235 #

58 Zander Holt G, NG Sr. 5' 10" 150 #

59 Chaz Nagy C, LB Sr. 5' 9" 165 #

60 Kurt Gindhart T, DT So. 5' 9" 225 #

64 Carter Sutton C, DT So. 5' 10" 225 #

70 Jacob Stocks T, DT Fr. 5' 9" 275 #

75 Cam Early T, DT Fr. 5' 10" 255 #

78 John Sherer T, DT So. 6' 1" 150 #

81 Nathan Leitem WR, FS Sr. 5' 7" 108 #

86 Brock Beachem TE, CB Jr. 6' 1" 170 #

19 views0 comments

Recent Posts

See All
bottom of page